Average electricity spot price
Monthly averages of the Nord Pool spot price in Lithuania since 2021, in c/kWh excluding VAT.
October 2026
Last 12 months
Winter 2025/26
Summer 2026
Monthly average spot price since 2021
c/kWh excl. VAT
Last 12 months compared with the year before
c/kWh excl. VAT
| Month | A year ago | Average | Change |
|---|---|---|---|
| October 2026 | 10.52 | 11.35 | +8% |
| September 2026 | 8.40 | 10.86 | +29% |
| August 2026 | 8.00 | 7.98 | -0% |
| July 2026 | 4.63 | 7.59 | +64% |
| June 2026 | 4.31 | 9.37 | +118% |
| May 2026 | 6.76 | 8.22 | +22% |
| April 2026 | 7.46 | 5.83 | -22% |
| March 2026 | 9.21 | 8.21 | -11% |
| February 2026 | 15.23 | 15.55 | +2% |
| January 2026 | 8.93 | 15.25 | +71% |
| December 2025 | 8.97 | 8.39 | -7% |
| November 2025 | 8.86 | 11.09 | +25% |
Winter average (December–February)
c/kWh excl. VAT
| Season | Average spot price, c/kWh |
|---|---|
| Winter 2025/26 | 12.98 c/kWh |
| Winter 2024/25 | 10.90 c/kWh |
| Winter 2023/24 | 9.42 c/kWh |
| Winter 2022/23 | 16.23 c/kWh |
| Winter 2021/22 | 15.59 c/kWh |
Summer average (June–August)
c/kWh excl. VAT
| Season | Average spot price, c/kWh |
|---|---|
| Summer 2026 | 8.30 c/kWh |
| Summer 2025 | 5.66 c/kWh |
| Summer 2024 | 9.89 c/kWh |
| Summer 2023 | 9.50 c/kWh |
| Summer 2022 | 33.74 c/kWh |
| Summer 2021 | 8.47 c/kWh |
Monthly average spot price by year
c/kWh excl. VAT
| Month | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| January | 5.36 | 14.58 | 10.30 | 11.75 | 8.93 | 15.25 |
| February | 5.93 | 10.48 | 11.47 | 7.47 | 15.23 | 15.55 |
| March | 4.79 | 17.00 | 8.87 | 6.81 | 9.21 | 8.21 |
| April | 4.47 | 11.64 | 6.72 | 6.02 | 7.46 | 5.83 |
| May | 5.03 | 16.46 | 7.80 | 7.58 | 6.76 | 8.22 |
| June | 7.77 | 22.31 | 9.87 | 9.17 | 4.31 | 9.37 |
| July | 8.84 | 30.51 | 8.38 | 9.79 | 4.63 | 7.59 |
| August | 8.77 | 48.04 | 10.25 | 10.69 | 8.00 | 7.98 |
| September | 12.40 | 35.98 | 11.74 | 8.37 | 8.40 | 10.86 |
| October | 10.90 | 18.98 | 8.74 | 9.13 | 10.52 | 11.35 |
| November | 12.77 | 22.64 | 10.51 | 8.86 | 11.09 | – |
| December | 21.23 | 26.46 | 8.91 | 8.97 | 8.39 | – |
| Year average | 9.04 | 23.02 | 9.44 | 8.73 | 8.53 | 9.9810 months |
How the electricity price has changed in recent years
The most expensive month was August 2022, when the average spot price was 48.04 c/kWh. The cheapest month was June 2025, with an average of 4.31 c/kWh. The average of 2021 was 9.04 c/kWh and the average of 2025 was 8.53 c/kWh.
Electricity is usually more expensive in winter than in summer: in winter 2025/26 the average was 12.98 c/kWh and in summer 2026 it was 8.30 c/kWh, so in winter electricity cost 1.6 times as much. The spot price depends on the weather, the wind and the connections with neighbouring countries, so past averages are not a forecast.
On a spot-price plan you pay the spot price plus the seller’s margin, and on top of that the ESO network fee, the other components and VAT. To see what a monthly bill would be at the average price of some month, use the electricity cost calculator: in the monthly bill view, enter the price from the table as the electricity price. You can see today’s and tomorrow’s price on the electricity spot price page.
Frequently asked questions
What was the average electricity spot price last winter?
In winter 2025/26 (December to February) the average electricity spot price was 12.98 c/kWh excluding VAT, or 15.70 c/kWh including VAT. In summer 2026 (June to August) the average was 8.30 c/kWh excluding VAT.
What was the average electricity spot price in October 2026?
October 2026 had an average electricity spot price of 11.35 c/kWh excluding VAT, or 13.74 c/kWh including VAT. A year earlier the average for the same month was 10.52 c/kWh.
How is the monthly average spot price calculated?
For every day, the average of all spot prices of that day is calculated (since October 2025 the price is per 15 minutes, before that per hour), and the monthly average is the average of the daily averages. The prices are the Nord Pool prices of the Lithuanian price area.
Why are the prices excluding VAT?
So that they can be compared with Nord Pool and with the prices of other countries, which are also shown without VAT. Electricity in Lithuania is subject to the standard 21% VAT rate, which has applied throughout. To get the price including VAT, multiply the price by 1.21.
Does last winter’s price show what this winter will bring?
No. The spot price depends on the weather, the wind, the water levels in the Nordic countries, the connections with neighbouring countries and the price of fuel. The averages of earlier winters show how much the price usually rises in winter, but not the price of this winter.