Average electricity spot price
Monthly averages of the Nord Pool spot price since 2021, in c/kWh excluding VAT.
October 2026
Last 12 months
Winter 2025/26
Summer 2026
Monthly average spot price since 2021
c/kWh excl. VAT
Last 12 months compared with the year before
c/kWh excl. VAT
| Month | A year ago | Average | Change |
|---|---|---|---|
| October 2026 | 8.98 | 8.22 | -9% |
| September 2026 | 8.12 | 7.50 | -8% |
| August 2026 | 7.73 | 5.89 | -24% |
| July 2026 | 3.66 | 4.39 | +20% |
| June 2026 | 4.15 | 6.44 | +55% |
| May 2026 | 6.76 | 6.01 | -11% |
| April 2026 | 7.33 | 5.45 | -26% |
| March 2026 | 9.03 | 6.14 | -32% |
| February 2026 | 15.17 | 15.46 | +2% |
| January 2026 | 9.20 | 15.44 | +68% |
| December 2025 | 8.43 | 7.36 | -13% |
| November 2025 | 8.25 | 9.59 | +16% |
Winter average (December–February)
c/kWh excl. VAT
| Season | Average spot price, c/kWh |
|---|---|
| Winter 2025/26 | 12.66 c/kWh |
| Winter 2024/25 | 10.79 c/kWh |
| Winter 2023/24 | 9.75 c/kWh |
| Winter 2022/23 | 16.02 c/kWh |
| Winter 2021/22 | 15.12 c/kWh |
Summer average (June–August)
c/kWh excl. VAT
| Season | Average spot price, c/kWh |
|---|---|
| Summer 2026 | 5.56 c/kWh |
| Summer 2025 | 5.19 c/kWh |
| Summer 2024 | 9.89 c/kWh |
| Summer 2023 | 8.86 c/kWh |
| Summer 2022 | 25.71 c/kWh |
| Summer 2021 | 8.09 c/kWh |
Monthly average spot price by year
c/kWh excl. VAT
| Month | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| January | 5.35 | 14.16 | 9.92 | 12.65 | 9.20 | 15.44 |
| February | 5.92 | 10.47 | 11.31 | 7.55 | 15.17 | 15.46 |
| March | 4.35 | 15.11 | 8.72 | 6.82 | 9.03 | 6.14 |
| April | 4.36 | 10.06 | 6.58 | 6.04 | 7.33 | 5.45 |
| May | 4.84 | 15.14 | 6.56 | 7.58 | 6.76 | 6.01 |
| June | 7.16 | 17.38 | 9.21 | 9.17 | 4.15 | 6.44 |
| July | 8.38 | 23.28 | 7.96 | 9.79 | 3.66 | 4.39 |
| August | 8.70 | 36.19 | 9.44 | 10.69 | 7.73 | 5.89 |
| September | 12.24 | 22.86 | 11.36 | 8.43 | 8.12 | 7.50 |
| October | 10.57 | 17.46 | 8.74 | 9.13 | 8.98 | 8.22 |
| November | 11.67 | 21.88 | 10.51 | 8.25 | 9.59 | – |
| December | 20.27 | 26.38 | 8.91 | 8.43 | 7.36 | – |
| Year average | 8.67 | 19.28 | 9.08 | 8.73 | 8.04 | 8.0410 months |
How the electricity price has changed in recent years
The most expensive month was August 2022, when the average spot price was 36.19 c/kWh. The cheapest month was July 2025, with an average of 3.66 c/kWh. The average of 2021 was 8.67 c/kWh and the average of 2025 was 8.04 c/kWh.
Electricity is usually more expensive in winter than in summer: in winter 2025/26 the average was 12.66 c/kWh and in summer 2026 it was 5.56 c/kWh, so in winter electricity cost 2.3 times as much. The spot price depends on the weather, the wind and the connections with neighbouring countries, so past averages are not a forecast.
On a spot-price plan you pay the spot price plus the seller’s margin, and on top of that the network fee (võrgutasu) and other fees. To see what a monthly bill would be at the average price of some month, use the electricity cost calculator: in the monthly bill view, enter the price from the table as the electricity price. You can see today’s and tomorrow’s price on the electricity spot price page.
Frequently asked questions
What was the average electricity spot price last winter?
In winter 2025/26 (December to February) the average electricity spot price was 12.66 c/kWh excluding VAT, or 15.70 c/kWh including VAT. In summer 2026 (June to August) the average was 5.56 c/kWh excluding VAT.
What was the average electricity spot price in October 2026?
October 2026 had an average electricity spot price of 8.22 c/kWh excluding VAT, or 10.19 c/kWh including VAT. A year earlier the average for the same month was 8.98 c/kWh.
How is the monthly average spot price calculated?
For every day, the average of all spot prices of that day is calculated (since October 2025 the price is per 15 minutes, before that per hour), and the monthly average is the average of the daily averages. The prices are the Nord Pool prices of the Estonian price area from Elering data.
Why are the prices excluding VAT?
So that the years can be compared. VAT was 20% until the end of 2023, 22% from the start of 2024 and 24% from 1 July 2025, so a price including VAT would also contain a tax change. Elering and Nord Pool also use the price without VAT. To get the price with today’s VAT, multiply the price by 1.24.
Does last winter’s price show what this winter will bring?
No. The spot price depends on the weather, the wind, the water levels in the Nordic countries, the connections with neighbouring countries and the price of fuel. The averages of earlier winters show how much the price usually rises in winter, but not the price of this winter.